2025 Bertrand Track & Field Schedule | |||||||
Tentative | |||||||
Departure | |||||||
Thur. | 20-Mar | UNK Indoor | 11:00 | 9:00 | |||
Tues. | 25-Mar | Minden | 2:00 | 12:00 | |||
Fri. | 28-Mar | Southern Valley Inv. | 12:00 | 10:00 | |||
Tues. | 1-Apr | Hi-Line Inv. | 10:00 | 8:15 | |||
Fri. | 11-Apr | Axtell Inv. | 10:00 | 8:00 | |||
Thur. | 17-Apr | Bertrand Inv. | 12:00 | ||||
Wed. | 23-Apr | Arapahoe Inv. | 10:00 | 8:00 | |||
Fri. | 25-Apr | Lexington Inv. | 12:00 | 10:00 | |||
Fri. | 2-May | RPAC @ Sutherland | 11:00 | 7:45 | |||
Thur. | 8-May | Alma Inv. | 10:00 | 8:00 | |||
Wed. | 14-May | *D-7 @ Bertrand | TBD | TBD | |||
Fri. | 23-May | State Meet @ Omaha | TBD | TBD | |||
Sat. | 24-May | State Meet @ Omaha | TBD | TBD | |||
*D-7 Schools: Arapahoe, Bertrand, Cambridge, Dundy County Stratton, Hitchcock County, Loomis, | |||||||
Maywood-Hayes Center, Medicine Valley, Southwest, Wallace, Wauneta-Palisade |